Names |
Born |
Died |
| KABEL | ||
| Aaltje | born 27 Aug 1881 | died 12 Jan 1913 |
| KAT | ||
| Jannetje | born 9 Jun 1879 | died 30 May 1966 |
| KLEINSMID | ||
| Michael | ||
| Paula | ||
| Rinus | ||
| KLOKMAN | ||
| Elisabeth | born 20 Feb 1905 | died 10 Aug 1976 |
| Elisabeth | born Abt 1850 | |
| Klaas | born 9 Feb 1907 | died 14 Jun 1963 |
| Paulus | born 29 May 1878 | died 18 May 1970 |
| KOERSE | ||
| Jan | born 13 May 1874 | died 11 Feb 1931 |
| KRAAY | ||
| Neeltje | born 11 Oct 1815 | died 23 Nov 1895 |
| KRANENBORG | ||
| ..... | ||
| Bert |